PG&E’s subcontractor, Core Tree Care, will be working at the locations listed below. This work will be done the week of 4/22-4/27. Public inquires can be addressed by the contractor: John Ball, Core Tree Care 559-944-9459.
|
Core Tree Care |
||
|
04/22-04/27 |
||
| LOT | Street | City |
| 7 | ESTATES CT | SAN RAFAEL |
| 97 | SOUTHERN HEIGHTS BLVD | SAN RAFAEL |
| 37.9680,-122.5266 | 0 ALBERT LN | SAN RAFAEL |
| 37.9683,-122.5266 | 0 ALBERT PARK LANE | SAN RAFAEL |
| 37.9681,-122.5266 | 0 ALBERT PARK LANE | SAN RAFAEL |
| 37.9598,-122.5245 | 0 BRETT HARTE LANE | SAN RAFAEL |
| 37.9599,-122.5244 | 0 BRETT HARTE ROAD | SAN RAFAEL |
| 37.9598,-122.5245 | 0 BRETT HARTE ROAD | SAN RAFAEL |
| 37.9600,-122.5246 | 0 BRETT HARTE ROAD | SAN RAFAEL |
| 37.9601,-122.5246 | 0 BRETT HARTE ROAD | SAN RAFAEL |
| 37.9602,-122.5247 | 0 BRETT HARTE ROAD | SAN RAFAEL |
| 37.9601,-122.5247 | 0 BRETT HARTE ROAD | SAN RAFAEL |
| 37.9615,-122.5243 | 0 BUNGALOW AVENUE | SAN RAFAEL |
| 37.9614,-122.5244 | 0 BUNGALOW AVENUE | SAN RAFAEL |
| 37.9634,-122.5286 | 0 COURTRIGHT ROAD | SAN RAFAEL |
| 37.9605,-122.5263 | 0 MCCOY ROAD | SAN RAFAEL |
| 37.9601,-122.5260 | 0 MCCOY ROAD | SAN RAFAEL |
| 37.9602,-122.5260 | 0 MCCOY ROAD | SAN RAFAEL |
| 37.9603,-122.5261 | 0 MCCOY ROAD | SAN RAFAEL |
| 37.9604,-122.5261 | 0 MCCOY ROAD | SAN RAFAEL |
| 37.9603,-122.5262 | 0 MCCOY ROAD | SAN RAFAEL |
| 37.9604,-122.5263 | 0 MCCOY ROAD | SAN RAFAEL |
| 37.9607,-122.5264 | 0 MCCOY ROAD | SAN RAFAEL |
| 37.9608,-122.5264 | 0 MCCOY ROAD | SAN RAFAEL |
| 37.9606,-122.5264 | 0 MCCOY ROAD | SAN RAFAEL |
| 37.9606,-122.5263 | 0 MCCOY ROAD | SAN RAFAEL |
| 37.9602,-122.5259 | 0 MCCOY ROAD | SAN RAFAEL |
| 37.9605,-122.5262 | 0 MCCOY ROAD | SAN RAFAEL |
| 37.9608,-122.5265 | 0 MCCOY ROAD | SAN RAFAEL |
| 37.9609,-122.5263 | 0 MCCOY ROAD | SAN RAFAEL |
| 37.9611,-122.5265 | 0 MCCOY ROAD | SAN RAFAEL |
| 37.9612,-122.5266 | 0 MCCOY ROAD | SAN RAFAEL |
| 37.9612,-122.5267 | 0 MCCOY ROAD | SAN RAFAEL |
| 37.9638,-122.5287 | 0 PEARCE ROAD | SAN RAFAEL |
| 37.9634,-122.5288 | 0 PEARCE ROAD | SAN RAFAEL |
| 37.9635,-122.5286 | 0 PEARCE ROAD | SAN RAFAEL |
| 37.9606,-122.5132 | 0 WOODLAND AVE | SAN RAFAEL |
| 37.9606,-122.5130 | 0 WOODLAND AVE | SAN RAFAEL |
| 37.9605,-122.5129 | 0 WOODLAND AVE | SAN RAFAEL |
| 37.9605,-122.5128 | 0 WOODLAND AVE | SAN RAFAEL |
| 37.9604,-122.5126 | 0 WOODLAND AVE | SAN RAFAEL |
| 37.9603,-122.5126 | 0 WOODLAND AVE | SAN RAFAEL |
| 1 | BALDWIN CT | SAN RAFAEL |
| 10 | MCCOY RD | SAN RAFAEL |
| 10 | MEYER RD | SAN RAFAEL |
| 10 | WARNER CT | SAN RAFAEL |
| 103 | BUNGALOW AVENUE | SAN RAFAEL |
| 104 | SOUTHERN HEIGHTS BLVD | SAN RAFAEL |
| 105 | SPRING ST | SAN RAFAEL |
| 108 | COURTRIGHT RD | SAN RAFAEL |
| 108 | MCCOY RD | SAN RAFAEL |
| 11 | MEYER RD | SAN RAFAEL |
| 11 | SOUTHERN HEIGHTS BLVD | SAN RAFAEL |
| 11 | WOODLAND AVE | SAN RAFAEL |
| 112 | AUBURN ST | SAN RAFAEL |
| 112 | DU BOIS ST | SAN RAFAEL |
| 116 | AUBURN ST | SAN RAFAEL |
| 118 | AUBURN ST | SAN RAFAEL |
| 12 | WOODLAND AVE | SAN RAFAEL |
| 120 | COURTRIGHT RD | SAN RAFAEL |
| 123 | PICNIC AVENUE | SAN RAFAEL |
| 1234 | DOGWOOD STREET | SAN RAFAEL |
| 124 | BUNGALOW AVE | SAN RAFAEL |
| 126 | AUBURN ST | SAN RAFAEL |
| 126 | SOUTHERN HEIGHTS BLVD | SAN RAFAEL |
| 132 | WOODLAND AVE | SAN RAFAEL |
| 133 | SOUTHERN HEIGHTS BLVD | SAN RAFAEL |
| 14 | WARNER CT | SAN RAFAEL |
| 15 | BILLOU ST | SAN RAFAEL |
| 15 | HARTE AVE | SAN RAFAEL |
| 155 | PEARCE RD | SAN RAFAEL |
| 157 | WOODLAND AVE | SAN RAFAEL |
| 17 | BRET AVE | SAN RAFAEL |
| 17 | PERRY WALK | SAN RAFAEL |
| 17 | WOODLAND AVE | SAN RAFAEL |
| 171 | WOODLAND AVE | SAN RAFAEL |
| 172 | IRWIN ST | SAN RAFAEL |
| 173 | WOODLAND AVE | SAN RAFAEL |
| 18 | MEYER RD | SAN RAFAEL |
| 185 | WOODLAND AVE | SAN RAFAEL |
| 19 | LA LOMA COURT | SAN RAFAEL |
| 196 | SOUTHERN HEIGHTS BLVD | SAN RAFAEL |
| 198 | SOUTHERN HEIGHTS BLVD | SAN RAFAEL |
| 199 | SOUTHERN HEIGHTS BLVD | SAN RAFAEL |
| 2 | BUNGALOW AVE | SAN RAFAEL |
| 20 | IRWIN ST | SAN RAFAEL |
| 200 | COURTRIGHT RD | SAN RAFAEL |
| 202 | BUNGALOW AVENUE | SAN RAFAEL |
| 204 | BUNGALOW AVE | SAN RAFAEL |
| 204 | SOUTHERN HEIGHTS BLVD | SAN RAFAEL |
| 208 | BUNGALOW AVE | SAN RAFAEL |
| 208 | DU BOIS ST | SAN RAFAEL |
| 215 | BUNGALOW AVE | SAN RAFAEL |
| 215 | MCCOY ROAD | SAN RAFAEL |
| 217 | SOUTHERN HEIGHTS BLVD | SAN RAFAEL |
| 228 | DU BOIS ST | SAN RAFAEL |
| 23 | HILLVIEW AVE | SAN RAFAEL |
| 234 | DU BOIS ST | SAN RAFAEL |
| 24 | LA LOMA CT | SAN RAFAEL |
| 24 | MCCOY RD | SAN RAFAEL |
| 247 | BRET HARTE RD | SAN RAFAEL |
| 254 | BUNGALOW AVENUE | SAN RAFAEL |
| 255 | BUNGALOW AVENUE | SAN RAFAEL |
| 26 | BRET AVE | SAN RAFAEL |
| 266 | BRET HARTE RD | SAN RAFAEL |
| 266 | BUNGALOW AVE | SAN RAFAEL |
| 267 | BRET HART RD | SAN RAFAEL |
| 270 | BRET HART RD | SAN RAFAEL |
| 28 | LA LOMA CT | SAN RAFAEL |
| 280 | WOODLAND AVE | SAN RAFAEL |
| 283 | BUNGALOW AVE | SAN RAFAEL |
| 29 | MCCOY RD | SAN RAFAEL |
| 291 | PICNIC AVE | SAN RAFAEL |
| 293 | BUNGALOW AVENUE | SAN RAFAEL |
| 30 | TWAIN HARTE LN | SAN RAFAEL |
| 31 | GLEN AVE | SAN RAFAEL |
| 318 | DU BOIS ST | SAN RAFAEL |
| 33 | TWAIN HARTE LN | SAN RAFAEL |
| 333 | WOODLAND AVE | SAN RAFAEL |
| 334 | DU BOIS ST | SAN RAFAEL |
| 34 | LA LOMA CT | SAN RAFAEL |
| 36 | BAYVIEW ST | SAN RAFAEL |
| 37 | PERRY WALK | SAN RAFAEL |
| 382 | INWIN ST | SAN RAFAEL |
| 385 | BRET HARTE RD | SAN RAFAEL |
| 41 | BUNGALOW AVENUE | SAN RAFAEL |
| 435 | BRET HARTE ROAD | SAN RAFAEL |
| 44 | GLENAIRE DR | SAN RAFAEL |
| 443 | BRET HARTE ROAD | SAN RAFAEL |
| 45 | BUNGALOW AVENUE | SAN RAFAEL |
| 45 | MEADOW AVE | SAN RAFAEL |
| 452 | BRET HARTE RD | SAN RAFAEL |
| 453 | BRET HARTE RD | SAN RAFAEL |
| 456 | BRET HARTE RD | SAN RAFAEL |
| 460 | BRET HART RD | SAN RAFAEL |
| 5 | OCTAVIA ST | SAN RAFAEL |
| 50 | ALBERT PARK LN | SAN RAFAEL |
| 528 | B ST | SAN RAFAEL |
| 527 | B ST | SAN RAFAEL |
| 528 | BRET HARTE RD | SAN RAFAEL |
| 532 | BRET HART ROAD | SAN RAFAEL |
| 54 | HILLVIEW AVE | SAN RAFAEL |
| 618 | B ST | SAN RAFAEL |
| 7 | LA LOMA CT | SAN RAFAEL |
| 7 | MEYER RD | SAN RAFAEL |
| 74 | SOUTHERN HEIGHTS BLVD | SAN RAFAEL |
| 75 | BILLOU ST | SAN RAFAEL |
| 78 | SOUTHERN HEIGHTS BLVD | SAN RAFAEL |
| 8 | EVA ST | SAN RAFAEL |
| 82 | SOUTHERN HEIGHTS | SAN RAFAEL |
| 83 | BILLOU ST | SAN RAFAEL |
| 92 | SOUTHERN HEIGHTS BLVD | SAN RAFAEL |
| 94 | SOUTHERN HEIGHTS BLVD | SAN RAFAEL |
| 37.9579,-122.5210 | BRET HARTE PARK -IRWIN ST | SAN RAFAEL |
| 37.9635,-122.5286 | 0 COURTRIGHT RD | SAN RAFAEL |
| 91 | BRET HARTE LN | SAN RAFAEL |
| 59 | BRET HARTE LN | SAN RAFAEL |
| 47 | BRET HARTE LN | SAN RAFAEL |
| 183 | BRET HARTE RD | SAN RAFAEL |
| 31 | BRET HARTE RD | SAN RAFAEL |
| 0 | LARKSPUR LANDING CIR | SAN RAFAEL |
| 14 | MLISS LN | SAN RAFAEL |
| 15 | MLISS LN | SAN RAFAEL |
| 288 | UNION ST | SAN RAFAEL |
| 400 | SMITH RANCH RD | SAN RAFAEL |
| 77 | MARK DR | SAN RAFAEL |
| 1 | CORTE DEL NORTE | SAN RAFAEL |
| 50 | ACACIA AVE | SAN RAFAEL |
| 7 | WELCOME LN | SAN RAFAEL |
| 130 | 3RD STREET | SAN RAFAEL |
| 560 | SAN PEDRO RD | SAN RAFAEL |
The following locations have been added:
| 700 | LARKSPUR LANDING CIR | SAN RAFAEL |
| 124 | TIBURON BLVD | SAN RAFAEL |