PG&E’s subcontractor, Core Tree Care, will be working at the locations listed below. This work will be done the week of 10/27 – 10/31. Public inquires can be addressed by the contractor: John Ball, Core Tree Care 559-944-9459.
LOT | Street |
10 | LINCOLN CT. |
112 | K ST. |
222 | REDDING WAY |
46 | BLOSSOM DR |
21 | ST. FRANCIS LN. |
1 | ST. FRANCISC LN. |
90 | IRWIN ST. |
40 | IRWIN ST. |
24 | GLENAIRE DR. |
50 | MAGNOLIA AVE. |
25 | MAGNOLIA AVE. |
170 | PALM AVE |
213 | LOCUST AVE |
7 | BEECHWOOD CT |
18 | BLOSSOM RD |
453 | BRET HARTE RD |
16 | CULLODEN PARK RD |
20 | DENNING AVE |
52 | KINROSS DR |
13 | MARY ST |
1050 | NORTHGATE DR |
170 | PALM AVE |
875 | PATRICIA WAY |
17 | ROBERT DOLLAR DR |
72 | SEA WAY |
59 | VALENCIA AVE |
38 | WILLIAMS |
173 | WOODLAND AVE |
7 | MLISS LN |
83 | BRET HARTE RD |
52 | GLENAIRE DR |
222-230 | REDDING WAY |
204 | REDDING WAY |
19 | HAZEL CT |
201 | IRWIN ST |
205-270 | BRET HARTE RD |
10 | MCCOY RD |
226 | BUNGALOW AV E |
101 | PICNIC AVE |
133-198 | SOUTHERN HEIGHTS BLVD |
129 | WOODLAND AVE |
291 | PICNIC AVE |
201 | D ST |
5 | FRANCES ST |
305 | CLORINDA AVE |
19-5 | LATHAM ST |
22-6 | G ST |
6 | HART ST |
15 | JESSUP ST |
49 | MARQUARD AVE |
51-131 |
GREENFIELD AVE |
210 | ROSS VALLEY DR |
17 | ROBERT DOLLAR SCENIC DR |
205 | SOLANO ST |
20-24 | OAKDALE AVE |
25 | DOMINICAN DR |